Animal Feed Supplement
Indications:
Composition (Each 100 ml Contains.)
By pass ferric ammonium citrate | 750 mg |
Chelated copper glycinate | 250 mg |
Chelated cobalt glycinate | 3.75 mg |
Calcium gluconate | 900 mg |
Biotin (Vitamin H) | 187.5 meg |
Folic acid | 3.75 mg |
Vitamin B1 | 10mg |
Vitamin B2 | 25 mg |
Vitamin B5 | 2.5 mg |
Vitamin B6 | 20 mg |
Vitamin B12 | 37.5 meg |
Niacinamide | 112.5 mg |
Vitamin E | 10IU |
Vitamin D3 | 9000 IU |
Malt extract | 11.3gm |
Propylene glycol | 10% |
Dextrose monohydrate | 30% |
Carbohydrate | qs |
Colour: Caramel |
Specifications
Form |
Liquid |
Storage |
Store in a cool, dark and dry places |
Shelf-Life |
Minimum 2 years after production date. |
Use |
Animal Feed |